EPC-S101AQ-S0A1 | EPC-S101CD-S6A1 | EPC-S101CQ-S6A1 | ||
Processador | CPU | Intel Átomo E8000 | Intel Celeron N3060 | Intel Celeron N3160 |
Processador | Número principal | 2 | 2 | 4 |
Processador | Freqüência | 1,04GHz | 1,6GHz | 1,6GHz |
Processador | Frequência máxima do turbo | 2GHz | 2,48GHz | 2,24GHz |
Processador | Cache L2 | 2MB | 2MB | 2MB |
Processador | BIOS | BIOS UEFI AMI de 64 Mb | BIOS UEFI AMI de 64 Mb | BIOS UEFI AMI de 64 Mb |
Memória | Tecnologia | DDR3L 1600MHz 2GB | DDR3L 1600MHz 2GB | DDR3L 1600MHz 2GB |
Memória | Máx. Capacidade | até 8 GB | até 8 GB | até 8 GB |
Memória | Soquete | 1 x SODIMM de 204 pinos | 1 x SODIMM de 204 pinos | 1 x SODIMM de 204 pinos |
Mostrar | Controlador | Intel Gen8 LP | Intel Gen8 LP | Intel Gen8 LP |
Display | Graphic Engine | DirectX11.1, OpenGL4.2, OpenCL1.2 (OpenCL not for Win7), HW Decode: H.265/HEVC @ level 5, H.264 @ Level 5.2, MPEG2, MVC, VC-1, WMV9, JPEG, VP8. HW Encode: H.264 @ Level 5.1, MVC, JPEG | DirectX11.1, OpenGL4.2, OpenCL1.2 (OpenCL not for Win7), HW Decode: H.265/HEVC @ level 5, H.264 @ Level 5.2, MPEG2, MVC, VC-1, WMV9, JPEG, VP8. HW Encode: H.264 @ Level 5.1, MVC, JPEG | DirectX11.1, OpenGL4.2, OpenCL1.2 (OpenCL not for Win7), HW Decode: H.265/HEVC @ level 5, H.264 @ Level 5.2, MPEG2, MVC, VC-1, WMV9, JPEG, VP8. HW Encode: H.264 @ Level 5.1, MVC, JPEG |
Display | VGA | 1920 x 1200 at 60Hz | 1920 x 1200 at 60Hz | 1920 x 1200 at 60Hz |
Display | HDMI | HDMI 1.4b up to 2560x1600 at 60Hz | HDMI 1.4b up to 2560x1600 at 60Hz | HDMI 1.4b up to 2560x1600 at 60Hz |
Display | Dual Display | VGA + HDMI | VGA + HDMI | VGA + HDMI |
Ethernet | LAN1 | 10/100/1000 Mbps RTL8111E GbE | 10/100/1000 Mbps RTL8111E GbE | 10/100/1000 Mbps RTL8111E GbE |
Ethernet | LAN2 | 10/100/1000 Mbps RTL8111E GbE | 10/100/1000 Mbps RTL8111E GbE | 10/100/1000 Mbps RTL8111E GbE |
Audio | Interface | Realtek ALC892, High Definition Audio. Line-out,Mic-in,Line-in | Realtek ALC892, High Definition Audio. Line-out,Mic-in,Line-in | Realtek ALC892, High Definition Audio. Line-out,Mic-in,Line-in |
Expansion | Mini PCIe #1 | 1 x Full-size Mini PCIe w/ SIM | 1 x Full-size Mini PCIe w/ SIM | 1 x Full-size Mini PCIe w/ SIM |
Expansion | Mini PCIe #2 | 1 x Full-size Mini PCIe (default support mSATA) | 1 x Full-size Mini PCIe (default support mSATA) | 1 x Full-size Mini PCIe (default support mSATA) |
Storage | 2.5" Drive Bay | Option | Option | Option |
Storage | mSATA | 1 | 1 | 1 |
Other | Watchdog Timer | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software |
Front I/O Openings | USB | 4 (2 x USB2.0, 2 x USB 3.0) | 4 (2 x USB2.0, 2 x USB 3.0) | 4 (2 x USB2.0, 2 x USB 3.0) |
Front I/O Openings | RJ45 | 2 | 2 | 2 |
Front I/O Openings | VGA | 1 | 1 | 1 |
Front I/O Openings | HDMI/DP | 1 HDMI | 1 HDMI | 1 HDMI |
Front I/O Openings | Antenna | 1 | 1 | 1 |
Rear I/O Openings | COM | 4 (2 x RS232, 2 x RS232/422/485) | 4 (2 x RS232, 2 x RS232/422/485) | 4 (2 x RS232, 2 x RS232/422/485) |
Rear I/O Openings | USB | 2 (2 x USB2.0) | 2 (2 x USB2.0) | 2 (2 x USB2.0) |
Rear I/O Openings | Audio | 1(Mic-in, Line-out, Line-in) | 1(Mic-in, Line-out, Line-in) | 1(Mic-in, Line-out, Line-in) |
Rear I/O Openings | DIO | 1 | 1 | 1 |
Rear I/O Openings | Antenna | 1 | 1 | 1 |
Miscellaneous | Circular Cutouts | 1 | 1 | 1 |
Miscellaneous | LED Indicators | Power, HDD | Power, HDD | Power, HDD |
Miscellaneous | Control | Power switch | Power switch | Power switch |
Power | Power Type | AT | AT | AT |
Power | Input Voltage | 12 VDC | 12 VDC | 12 VDC |
Power | Connector Type | 2-Pole Phoenix DC plug in | 2-Pole Phoenix DC plug in | 2-Pole Phoenix DC plug in |
Environment | Operational Temperature | 0 ~ 50° C (32 ~ 122° F) w/ 0.7m/s airflow | 0 ~ 50° C (32 ~ 122° F) w/ 0.7m/s airflow | 0 ~ 50° C (32 ~ 122° F) w/ 0.7m/s airflow |
Environment | Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) |
Environment | Relative Humidity | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating |
Environment | Vibration During Operation | With mSATA/SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | With mSATA/SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | With mSATA/SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis |
Environment | Shock During Operation | With mSATA/SSD: 30G, IEC 60068-2-27, half sine, 11 ms duration | With mSATA/SSD: 30G, IEC 60068-2-27, half sine, 11 ms duration | With mSATA/SSD: 30G, IEC 60068-2-27, half sine, 11 ms duration |
Physical | Mounting | Desk/Wall-mounting, VESA mounting, Din rail mounting standoff reserved | Desk/Wall-mounting, VESA mounting, Din rail mounting standoff reserved | Desk/Wall-mounting, VESA mounting, Din rail mounting standoff reserved |
Physical | Dimension (mm) | System dimension : 188 x 39 x 150 mm | System dimension : 188 x 39 x 150 mm | System dimension : 188 x 39 x 150 mm |
Physical | Weight | 0.95 kg (2.09 lb) | 0.95 kg (2.09 lb) | 0.95 kg (2.09 lb) |
Certification | EMC | CE, FCC Class B | CE, FCC Classe B | CE, FCC Classe B |
Certificação | Certificações de segurança | CB, UL, CCC, BSMI | CB, UL, CCC, BSMI | CB, UL, CCC, BSMI |
Advantech EPC-S101 Sistema SBC 3.5 incorporado para PCM-9310
Hot Product